A list of popular Node.js web frameworks ranked by the number of GitHub stars, automatically updated every week.
Last update: 2026-07-13T02:45:55.058Z
| Name | Description | Stars | Forks | Issues | First Commit | Last Commit | Language |
|---|---|---|---|---|---|---|---|
| nest | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 76244 | 8450 | 40 | 2017 | 2026-07-13 | TS |
| express | Fast, unopinionated, minimalist web framework for node. | 69366 | 24273 | 222 | 2009 | 2026-07-13 | JS |
| meteor | Meteor, the JavaScript App Platform | 44800 | 5243 | 453 | 2012 | 2026-07-13 | JS |
| fastify | Fast and low overhead web framework, for Node.js | 36796 | 2935 | 137 | 2016 | 2026-07-13 | JS |
| koa | Expressive middleware for node.js using ES2017 async functions | 35710 | 3229 | 39 | 2013 | 2026-07-12 | JS |
| sails | Realtime MVC Framework for Node.js | 22805 | 1918 | 589 | 2012 | 2026-07-12 | JS |
| feathers | The API and real-time application framework | 15261 | 796 | 126 | 2011 | 2026-07-12 | TS |
| hapi | The Simple, Secure Framework Developers Trust | 14790 | 1353 | 59 | 2011 | 2026-07-12 | JS |
| loopback | LoopBack makes it easy to build modern applications that require complex integrations. | 13162 | 1176 | 18 | 2013 | 2026-07-12 | JS |
Create an issue or pull request if you would like to add more frameworks :)