Comprehensive coding statistics for the past year
| Metric | Value |
|---|---|
| Total Time | 71 hrs 41 mins |
| Daily Average | 2 hrs 7 mins |
| Days Tracked | 34 |
| Rank | Editor | Time | Percentage |
|---|---|---|---|
| 1. | Zed | 71 hrs 33 mins | 99.8% |
| 2. | Vscode | 0 hrs 8 mins | 0.2% |
| 3. | Unknown | 0 hrs 0 mins | 0.0% |
| Rank | OS | Time | Percentage |
|---|---|---|---|
| 1. | Linux | 71 hrs 41 mins | 100.0% |
| Rank | Language | Time | Percentage |
|---|---|---|---|
| 1. | Rust | 63 hrs 35 mins | 88.7% |
| 2. | SQL | 4 hrs 14 mins | 5.9% |
| 3. | Nu | 2 hrs 4 mins | 2.9% |
| 4. | Markdown | 0 hrs 28 mins | 0.6% |
| 5. | Shell script | 0 hrs 25 mins | 0.6% |
| 6. | TOML | 0 hrs 22 mins | 0.5% |
| 7. | Json | 0 hrs 20 mins | 0.5% |
| 8. | Jsonc | 0 hrs 8 mins | 0.2% |
| Rank | Category | Time | Percentage |
|---|---|---|---|
| 1. | coding | 71 hrs 14 mins | 99.4% |
| 2. | writing docs | 0 hrs 28 mins | 0.6% |
*Last Updated: July 23, 2026 at 20:54:54 *

