Software Developer · Android · Web · Machine Learning
📍 St Pölten, Austria ·
Portfolio ·
@Code_Abbey
I build practical, user-focused software across mobile, web, and data science. Currently studying at Campus 02 in Austria while shipping Android apps, JavaScript projects, and ML experiments.
Mobile
Web & Frontend
Backend & Tools
Data & ML
| Project | Description | Tech |
|---|---|---|
| ExpenseNoteApp | Android expense tracker with categories and DataStore persistence | Kotlin · Compose · Room |
| Harmonica Tab App | Browse, edit and practice chromatic harmonica tablature | Kotlin · Compose · Room |
| Portfolio | Personal portfolio with animated UI | React · Vite · Framer Motion |
| CCL1 Delivery Game | Interactive browser game with dialogue and animation | JS · HTML · CSS |
| Minesweeper | Browser Minesweeper with dynamic difficulty | JS · HTML · CSS |
| House Price Prediction | Regression ML model — my first machine learning project | Python · scikit-learn |
