Skip to content

Repository files navigation

const developer = {
  name: "Jay Patrick Cano",
  alias: "0xp47",
  role: "Full-Stack Developer",
  location: "Philippines 🇵🇭",
  status: "Open to freelance, contract, and full-time opportunities",

  stack: {
    languages: ["JavaScript", "TypeScript", "Python", "PHP", "C#"],
    frontend: ["React", "Next.js", "Vue.js", "Tailwind CSS", "Sass"],
    backend: ["Node.js", "Express.js", "Laravel", "REST APIs", "GraphQL"],
    databases: ["MongoDB", "MySQL", "PostgreSQL", "Firebase", "Supabase"],
    devOps: ["Git", "Docker", "GitHub Actions", "CI/CD", "AWS · GCP · Azure"],
    automation: ["Python Scripting", "Web Scraping", "Shell & Batch Scripts"],
  },

  business: {
    focus: [
      "Building scalable web apps and internal tools for startups and SMEs",
      "Automating repetitive workflows to save time and reduce operational cost",
      "Delivering maintainable products with clear ROI and measurable impact to business",
    ],
  },

  links: {
    portfolio: "https://0xp47.vercel.app",
    github: "https://github.com/0xp47",
    linktree: "https://0xp47.github.io/linktree",
  },

  quotes: [
    "Build products that make work simpler, faster, and more valuable.",
    "Solve the right business problem first, then scale the solution.",
    "Reliable software is good business.",
  ],
} as const;

export default developer;
0xp47 · Dev Metrics                                                        | Quick Insights
From: 2020 - To: 2026                                                      | Top Lang : Python (23.88%)
16 repos (10 public, 6 private)   |   0 stars                              | Top Editor: VS Code (85.36%)
WakaTime (all time): 955 hrs 51 mins total · 2 hrs 20 mins daily avg       | Peak Time: Evening (45.87%)
                                                                           | Peak Day : Monday (18.16%)
                                                                           | All-Time : 976 hrs 22 mins
                                                                           | Activity : 87 chunks
Stats & Proficiency

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Languages
 Python            ▰▰▱▱▱▱▱▱▱▱   23.88 %   | 233.13 h                       |  (\_/)
 JavaScript        ▰▰▱▱▱▱▱▱▱▱   21.20 %   | 207.02 h                       |  (o.o)
 TypeScript        ▰▱▱▱▱▱▱▱▱▱   14.17 %   | 138.35 h                       |  /|_|\
 PHP               ▰▱▱▱▱▱▱▱▱▱    8.79 %   | 85.85 h                        | Refactor early, ship confid...
 Markdown          ▰▱▱▱▱▱▱▱▱▱    8.19 %   | 79.92 h                        | Refactor early, ship confid...
 SQL               ▱▱▱▱▱▱▱▱▱▱    4.52 %   | 44.11 h                        | Great DX creates great UX.
 JSON              ▱▱▱▱▱▱▱▱▱▱    4.02 %   | 39.24 h                        | Consistency compounds quality.
 CSS               ▱▱▱▱▱▱▱▱▱▱    3.46 %   | 33.77 h                        | Simple code survives long-t...

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Projects
 marsha            ▰▰▰▰▰▱▱▱▱▱    50.55 %   |   4h 0m                       | Keep shipping.
 beautyhub         ▰▰▱▱▱▱▱▱▱▱    21.72 %   |  1h 43m                       | Solve problems.
 Lumora-Frontend   ▰▰▱▱▱▱▱▱▱▱    19.92 %   |  1h 34m                       | Focus on target.
 admin             ▱▱▱▱▱▱▱▱▱▱     2.56 %   |     12m                       | Fast iteration.
 frontend          ▱▱▱▱▱▱▱▱▱▱     1.68 %   |      8m                       | Refactor and clean.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 I Code Most During

 Morning    (06-12)   ▰▰▰▱▱▱▱▱▱▱   31.52 %   | 301.25 h                    | Plan and warm up.
 Daytime    (12-18)   ▰▰▱▱▱▱▱▱▱▱   20.15 %   | 192.62 h                    | Build and iterate.
 Evening    (18-24)   ▰▰▰▰▰▱▱▱▱▱   45.87 %   | 438.46 h                    | Feature flow window.
 Night      (00-06)   ▱▱▱▱▱▱▱▱▱▱    2.46 %   | 23.54 h                     | Deep focus zone.

 I Am Most Productive On

 Monday     ▰▰▱▱▱▱▱▱▱▱   18.16 %   | 119.35 h                              | Refactor day
 Tuesday    ▰▱▱▱▱▱▱▱▱▱   12.50 %   | 82.17 h                               | Review day
 Wednesday  ▰▱▱▱▱▱▱▱▱▱   12.41 %   | 81.55 h                               | Automation day
 Thursday   ▰▱▱▱▱▱▱▱▱▱   14.81 %   | 97.34 h                               | Learning day
 Friday     ▰▱▱▱▱▱▱▱▱▱   11.88 %   | 78.08 h                               | Planning day
 Saturday   ▰▰▱▱▱▱▱▱▱▱   15.99 %   | 105.12 h                              | Momentum day
 Sunday     ▰▱▱▱▱▱▱▱▱▱   14.26 %   | 93.72 h                               | Shipping day

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Editors
 VS Code           ▰▰▰▰▰▰▰▰▰▱    85.36 %   | 833.40 h                      | Plugins tuned for speed.
 Antigravity Desktop ▰▱▱▱▱▱▱▱▱▱     6.05 %   | 59.09 h                     | Focus mode ready.
 Cursor            ▱▱▱▱▱▱▱▱▱▱     3.99 %   | 38.91 h                       | Keyboard-first workflow.
 Acode             ▱▱▱▱▱▱▱▱▱▱     2.13 %   | 20.82 h                       | Fast feedback loop.
 Antigravity IDE   ▱▱▱▱▱▱▱▱▱▱     1.32 %   | 12.88 h                       | Plugins tuned for speed.

 Operating Systems
 Windows           ▰▰▰▰▰▰▰▰▰▱    94.91 %   | 926.70 h                      | Build-ready setup.
 WSL               ▱▱▱▱▱▱▱▱▱▱     2.88 %   | 28.15 h                       | Automation friendly.
 Android           ▱▱▱▱▱▱▱▱▱▱     2.13 %   | 20.82 h                       | Stable dev environment.
 Unknown OS        ▱▱▱▱▱▱▱▱▱▱       <1 %   |  0.37 h                       | Toolchain optimized.
 Linux             ▱▱▱▱▱▱▱▱▱▱       <1 %   |  0.34 h                       | Build-ready setup.

 Machines & Devices
 ROG-Zephyrus      ▰▰▰▰▰▱▱▱▱▱    46.90 %   | 457.94 h                      | Workstation tuned.
 w11               ▰▰▱▱▱▱▱▱▱▱    17.42 %   | 170.10 h                      | On-the-go focus.
 0xp47             ▰▰▱▱▱▱▱▱▱▱    16.21 %   | 158.23 h                      | Hardware optimized.
 ubuntu            ▰▱▱▱▱▱▱▱▱▱    10.83 %   | 105.71 h                      | Ready to build.
 ILLC-05           ▱▱▱▱▱▱▱▱▱▱     2.60 %   | 25.35 h                       | Workstation tuned.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
 Languages/Time/Day/Editors/OS from WakaTime API · Repo stats from GitHub API · Updated: 2026-08-03 08:01:49 PHT

📈 Recent Activity

About

Personal GitHub profile readme and main hub for developer showcase.

Topics

Resources

Stars

Watchers

Forks

Releases

Packages

Contributors