|
3 | 3 | "sourceUrl": "https://artificialanalysis.ai/leaderboards/models", |
4 | 4 | "methodologyUrl": "https://artificialanalysis.ai/methodology/intelligence-benchmarking", |
5 | 5 | "indexVersion": "4.1", |
6 | | - "observedAt": "2026-07-26", |
| 6 | + "observedAt": "2026-07-27", |
7 | 7 | "legacyMissingModelIds": ["composer", "cursor-composer-2", "cursor-composer-2-5"], |
8 | 8 | "entries": [ |
9 | 9 | { |
|
72 | 72 | "estimated": false, |
73 | 73 | "configuration": "Claude Opus 4.8 (max)" |
74 | 74 | }, |
| 75 | + { |
| 76 | + "modelId": "claude-opus-5", |
| 77 | + "score": 61, |
| 78 | + "estimated": false, |
| 79 | + "configuration": "Claude Opus 5 (max)" |
| 80 | + }, |
75 | 81 | { |
76 | 82 | "modelId": "claude-sonnet-3", |
77 | 83 | "score": 5, |
|
246 | 252 | "estimated": true, |
247 | 253 | "configuration": "Gemini 3 Pro Preview (high)" |
248 | 254 | }, |
| 255 | + { |
| 256 | + "modelId": "gemma-4-26b-a4b", |
| 257 | + "score": 26, |
| 258 | + "estimated": false, |
| 259 | + "configuration": "Gemma 4 26B A4B (Reasoning)" |
| 260 | + }, |
| 261 | + { |
| 262 | + "modelId": "gemma-4-31b", |
| 263 | + "score": 29, |
| 264 | + "estimated": false, |
| 265 | + "configuration": "Gemma 4 31B (Reasoning)" |
| 266 | + }, |
249 | 267 | { |
250 | 268 | "modelId": "glm-4-5", |
251 | 269 | "score": 19, |
|
492 | 510 | "estimated": true, |
493 | 511 | "configuration": "Grok Code Fast 1" |
494 | 512 | }, |
| 513 | + { |
| 514 | + "modelId": "hy3", |
| 515 | + "score": 41, |
| 516 | + "estimated": false, |
| 517 | + "configuration": "Hy3" |
| 518 | + }, |
495 | 519 | { |
496 | 520 | "modelId": "kimi-k2-instruct", |
497 | 521 | "score": 19, |
|
576 | 600 | "estimated": false, |
577 | 601 | "configuration": "MiniMax-M3" |
578 | 602 | }, |
| 603 | + { |
| 604 | + "modelId": "mimo-v2-5", |
| 605 | + "score": 37, |
| 606 | + "estimated": false, |
| 607 | + "configuration": "MiMo-V2.5" |
| 608 | + }, |
| 609 | + { |
| 610 | + "modelId": "mimo-v2-5-pro", |
| 611 | + "score": 42, |
| 612 | + "estimated": false, |
| 613 | + "configuration": "MiMo-V2.5-Pro" |
| 614 | + }, |
| 615 | + { |
| 616 | + "modelId": "mimo-v2-flash", |
| 617 | + "score": 25, |
| 618 | + "estimated": false, |
| 619 | + "configuration": "MiMo-V2-Flash (Non-reasoning)" |
| 620 | + }, |
579 | 621 | { |
580 | 622 | "modelId": "mistral-medium-3-5", |
581 | 623 | "score": 30, |
|
612 | 654 | "estimated": true, |
613 | 655 | "configuration": "o4-mini (high)" |
614 | 656 | }, |
| 657 | + { |
| 658 | + "modelId": "qwen3-5-122b-a10b", |
| 659 | + "score": 32, |
| 660 | + "estimated": false, |
| 661 | + "configuration": "Qwen3.5 122B A10B (Reasoning)" |
| 662 | + }, |
| 663 | + { |
| 664 | + "modelId": "qwen3-5-35b-a3b", |
| 665 | + "score": 24, |
| 666 | + "estimated": false, |
| 667 | + "configuration": "Qwen3.5 35B A3B (Non-reasoning)" |
| 668 | + }, |
| 669 | + { |
| 670 | + "modelId": "qwen3-5-397b-a17b", |
| 671 | + "score": 34, |
| 672 | + "estimated": false, |
| 673 | + "configuration": "Qwen3.5 397B A17B (Reasoning)" |
| 674 | + }, |
615 | 675 | { |
616 | 676 | "modelId": "qwen3-coder-30b-a3b", |
617 | 677 | "score": 14, |
|
0 commit comments