Skip to content

added: support box constraint in LinMPC and NonLinMPC#379

Open
franckgaga wants to merge 14 commits into
mainfrom
box_constraints
Open

added: support box constraint in LinMPC and NonLinMPC#379
franckgaga wants to merge 14 commits into
mainfrom
box_constraints

Conversation

@franckgaga

@franckgaga franckgaga commented Jun 18, 2026

Copy link
Copy Markdown
Member

Following discussion at #378, it is a good idea in terms of performances to treat constraints on the decision variable as box constraints, instead of linear inequality constraints, at least for NLP and interior point methods.

In this PR, these constraints:

  • limit on slack variable $\epsilon \ge 0$
  • limits on the input increments $\mathbf{\Delta u}$,
  • limits on the terminal state $\mathbf{\hat{x}}(k+H_p)$ for non-SingleShooting

are treated as box constraints. It applies to both LinMPC and NonLinMPC. Note that if there is a nonzero value in the associated softness parameters $\mathbf{c_{(\bullet)}}$ it is no longer a box constraint and the associated bound is treated as a linear inequality constraint, like before.

The default QP solver for LinMPC is OSQP.jl, and it does not support box constraint natively. It is still possible to define box constraints with the bridge mechanism of JuMP.jl. The new default optim argument for LinMPC is optim=JuMP.Model(OSQP.MathOptInterfaceOSQP.Optimizer, add_bridges=true). It should not affect the performances since JuMP will automatically convert them as linear equality constraints, as it was the case before this PR. It's possible that the performances with DAQP.jl will be improved however, since it supports box constraints natively.

Warning

Constructing LinMPC with optim=JuMP.Model(OSQP.MathOptInterfaceOSQP.Optimizer, add_bridges=false) will now throw an error. Please use add_bridges=true (it should not affect performances).

Let's see the benchmarks.

@codecov-commenter

codecov-commenter commented Jun 18, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 98.60%. Comparing base (ed09542) to head (82f0ab8).
⚠️ Report is 8 commits behind head on main.

Additional details and impacted files
@@            Coverage Diff             @@
##             main     #379      +/-   ##
==========================================
+ Coverage   98.58%   98.60%   +0.02%     
==========================================
  Files          27       27              
  Lines        5512     5595      +83     
==========================================
+ Hits         5434     5517      +83     
  Misses         78       78              

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@github-actions

github-actions Bot commented Jun 19, 2026

Copy link
Copy Markdown

Benchmark Results (Julia v1)

Time benchmarks
main 82f0ab8... main / 82f0ab8...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 5.49 ± 0.5 ms 5.74 ± 0.58 ms 0.956 ± 0.13
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 11.6 ± 0.78 ms 11.6 ± 0.71 ms 0.999 ± 0.09
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 1.93 ± 0.12 ms 1.86 ± 0.11 ms 1.04 ± 0.087
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 5.44 ± 0.51 ms 5.64 ± 0.55 ms 0.965 ± 0.13
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 8.12 ± 0.54 ms 8.07 ± 0.49 ms 1.01 ± 0.09
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 2.13 ± 0.12 ms 2.04 ± 0.11 ms 1.04 ± 0.083
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 9.9 ± 1.4 ms 9.99 ± 1.3 ms 0.991 ± 0.19
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 0.107 ± 0.02 s 0.104 ± 0.021 s 1.02 ± 0.28
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 14.8 ± 1.8 ms 14.9 ± 1.8 ms 0.99 ± 0.17
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 0.598 ± 0.0024 s 0.534 ± 0.0017 s 1.12 ± 0.0058
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting (Hessian) 0.759 ± 0.0015 s 1.28 ± 0.0026 s 0.594 ± 0.0017
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 1.43 ± 0.0031 s 1.6 ± 0.0048 s 0.893 ± 0.0033
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation 0.585 ± 0.0012 s 0.973 ± 0.0021 s 0.602 ± 0.0018
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation (Hessian) 0.586 ± 0.0027 s 0.972 ± 0.0018 s 0.603 ± 0.003
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 0.368 ± 0.0011 s 0.364 ± 0.00055 s 1.01 ± 0.0033
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting (Hessian) 0.422 ± 0.002 s 0.42 ± 0.0035 s 1 ± 0.0095
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation 0.541 ± 0.0036 s 0.529 ± 0.00098 s 1.02 ± 0.0071
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation (Hessian) 0.544 ± 0.0013 s 0.54 ± 0.00094 s 1.01 ± 0.003
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.541 ± 0.0022 s 0.587 ± 0.0013 s 0.922 ± 0.0044
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting (Hessian) 0.191 ± 0.0013 s 0.188 ± 0.0015 s 1.01 ± 0.011
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation 0.347 ± 0.0011 s 0.334 ± 0.0013 s 1.04 ± 0.0052
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation (Hessian) 0.323 ± 0.0018 s 0.322 ± 0.00065 s 1 ± 0.0058
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting (Hessian) 0.0829 ± 0.00029 s 0.0896 ± 0.00067 s 0.925 ± 0.0077
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Uno/MultipleShooting (Hessian) 0.193 ± 0.011 s 0.192 ± 0.012 s 1.01 ± 0.083
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 0.351 ± 0.00081 s 0.342 ± 0.0034 s 1.03 ± 0.011
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (Hessian) 0.356 ± 0.0011 s 0.364 ± 0.00091 s 0.977 ± 0.0038
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (threaded) 0.374 ± 0.0016 s 0.363 ± 0.0027 s 1.03 ± 0.009
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation 0.599 ± 0.0012 s 0.632 ± 0.0031 s 0.949 ± 0.005
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation (Hessian) 1.67 ± 0.0093 s 1.7 ± 0.0084 s 0.979 ± 0.0073
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting 0.546 ± 0.0024 s 0.527 ± 0.0024 s 1.04 ± 0.0065
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting (Hessian) 0.18 ± 0.00058 s 0.183 ± 0.00065 s 0.981 ± 0.0047
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation 0.336 ± 0.00079 s 0.339 ± 0.00076 s 0.991 ± 0.0032
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (Hessian) 0.278 ± 0.0012 s 0.286 ± 0.00097 s 0.972 ± 0.0054
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (threaded) 0.357 ± 0.0014 s 0.361 ± 0.0015 s 0.989 ± 0.0057
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/MultipleShooting (Hessian) 0.242 ± 0.0012 s 0.242 ± 0.001 s 0.999 ± 0.0065
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/SingleShooting (Hessian) 0.0802 ± 0.00035 s 0.0808 ± 0.00052 s 0.993 ± 0.0077
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/MultipleShooting (Hessian) 0.176 ± 0.0016 s 0.173 ± 0.0012 s 1.02 ± 0.012
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/OrthogonalCollocation (Hessian) 0.794 ± 0.0057 s 0.808 ± 0.0042 s 0.982 ± 0.0087
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Current form 0.0639 ± 0.0023 s 0.0669 ± 0.0026 s 0.956 ± 0.051
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Prediction form 0.048 ± 0.0017 s 0.0487 ± 0.0017 s 0.986 ± 0.05
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Current form 0.06 ± 0.0037 s 0.0635 ± 0.0039 s 0.945 ± 0.081
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Prediction form 0.0427 ± 0.0044 s 0.0424 ± 0.0045 s 1.01 ± 0.15
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form 0.0929 ± 0.00028 s 0.0926 ± 0.00015 s 1 ± 0.0034
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form (Hessian) 0.0918 ± 0.00022 s 0.0921 ± 0.00079 s 0.996 ± 0.0089
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form 0.0697 ± 0.00031 s 0.07 ± 0.00041 s 0.995 ± 0.0074
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form (Hessian) 0.0899 ± 0.00024 s 0.09 ± 0.00042 s 0.999 ± 0.0053
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Current form (Hessian) 0.0499 ± 0.00031 s 0.0505 ± 0.00031 s 0.987 ± 0.0086
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Prediction form (Hessian) 0.045 ± 0.00029 s 0.0454 ± 0.00032 s 0.991 ± 0.0094
UNIT TESTS/PredictiveController/ExplicitMPC/moveinput! 4.19 ± 0.03 μs 3.79 ± 0.039 μs 1.11 ± 0.014
UNIT TESTS/PredictiveController/LinMPC/getinfo! 0.108 ± 0.0025 ms 0.112 ± 0.0027 ms 0.962 ± 0.033
UNIT TESTS/PredictiveController/LinMPC/moveinput!/MultipleShooting 0.11 ± 0.0012 ms 0.135 ± 0.0092 ms 0.818 ± 0.056
UNIT TESTS/PredictiveController/LinMPC/moveinput!/SingleShooting 15.9 ± 0.31 μs 16.5 ± 0.31 μs 0.968 ± 0.026
UNIT TESTS/PredictiveController/NonLinMPC/getinfo!/LinModel 0.191 ± 0.016 ms 0.168 ± 0.011 ms 1.14 ± 0.12
UNIT TESTS/PredictiveController/NonLinMPC/getinfo!/NonLinModel 0.228 ± 0.018 ms 0.233 ± 0.021 ms 0.979 ± 0.12
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/MultipleShooting 1.52 ± 0.23 ms 1.07 ± 0.2 ms 1.41 ± 0.34
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/SingleShooting 1 ± 0.057 ms 0.466 ± 0.026 ms 2.15 ± 0.17
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShooting 2.45 ± 0.73 ms 10.5 ± 0.2 ms 0.235 ± 0.07
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShootingHessian 2.31 ± 0.13 ms 10.5 ± 0.18 ms 0.221 ± 0.013
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/OrthogonalCollocation 2.25 ± 0.31 ms 10.4 ± 1.2 ms 0.215 ± 0.039
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/OrthogonalCollocationHessian 3.02 ± 0.14 ms 10.5 ± 0.55 ms 0.287 ± 0.02
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShooting 1.32 ± 0.041 ms 7.17 ± 0.28 ms 0.184 ± 0.0092
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShootingHessian 1.32 ± 0.033 ms 7.26 ± 0.26 ms 0.182 ± 0.0079
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/TrapezoidalCollocation 1.7 ± 0.21 ms 7.45 ± 0.25 ms 0.228 ± 0.029
UNIT TESTS/SimModel/LinModel/evaloutput 0.14 ± 0 μs 0.13 ± 0.01 μs 1.08 ± 0.083
UNIT TESTS/SimModel/LinModel/updatestate! 0.2 ± 0.01 μs 0.18 ± 0.001 μs 1.11 ± 0.056
UNIT TESTS/SimModel/NonLinModel/evaloutput 0.391 ± 0.01 μs 0.401 ± 0.01 μs 0.975 ± 0.035
UNIT TESTS/SimModel/NonLinModel/linearize! 1.93 ± 0.021 μs 2.02 ± 0.03 μs 0.956 ± 0.018
UNIT TESTS/SimModel/NonLinModel/updatestate! 0.461 ± 0.01 μs 0.441 ± 0.01 μs 1.05 ± 0.033
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/LinModel 0.511 ± 0.01 μs 0.511 ± 0.01 μs 1 ± 0.028
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/NonLinModel 1.74 ± 0.011 μs 1.75 ± 0.02 μs 0.994 ± 0.013
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/LinModel 0.261 ± 0.01 μs 0.24 ± 0.01 μs 1.09 ± 0.062
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/NonLinModel 1.41 ± 0.01 μs 1.39 ± 0.001 μs 1.01 ± 0.0072
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/LinModel 3.94 ± 0.049 μs 3.96 ± 0.04 μs 0.995 ± 0.016
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/NonLinModel 8.62 ± 0.08 μs 8.74 ± 0.089 μs 0.986 ± 0.014
UNIT TESTS/StateEstimator/InternalModel/evaloutput/LinModel 0.23 ± 0.01 μs 0.231 ± 0.011 μs 0.996 ± 0.064
UNIT TESTS/StateEstimator/InternalModel/evaloutput/NonLinModel 0.571 ± 0.01 μs 0.571 ± 0.02 μs 1 ± 0.039
UNIT TESTS/StateEstimator/InternalModel/preparestate!/LinModel 0.311 ± 0.001 μs 0.311 ± 0.001 μs 1 ± 0.0045
UNIT TESTS/StateEstimator/InternalModel/preparestate!/NonLinModel 0.721 ± 0.001 μs 0.711 ± 0.01 μs 1.01 ± 0.014
UNIT TESTS/StateEstimator/InternalModel/updatestate!/LinModel 0.431 ± 0.001 μs 0.44 ± 0.01 μs 0.98 ± 0.022
UNIT TESTS/StateEstimator/InternalModel/updatestate!/NonLinModel 1.23 ± 0.019 μs 1.21 ± 0.01 μs 1.02 ± 0.018
UNIT TESTS/StateEstimator/KalmanFilter/evaloutput 0.25 ± 0.019 μs 0.23 ± 0.001 μs 1.09 ± 0.083
UNIT TESTS/StateEstimator/KalmanFilter/preparestate! 0.13 ± 0.009 μs 0.131 ± 0.01 μs 0.992 ± 0.1
UNIT TESTS/StateEstimator/KalmanFilter/updatestate! 2.45 ± 0.03 μs 2.58 ± 0.03 μs 0.95 ± 0.016
UNIT TESTS/StateEstimator/Luenberger/evaloutput 0.24 ± 0.001 μs 0.24 ± 0.01 μs 1 ± 0.042
UNIT TESTS/StateEstimator/Luenberger/preparestate! 0.24 ± 0.001 μs 0.25 ± 0.01 μs 0.96 ± 0.039
UNIT TESTS/StateEstimator/Luenberger/updatestate! 0.35 ± 0.01 μs 0.33 ± 0.01 μs 1.06 ± 0.044
UNIT TESTS/StateEstimator/MovingHorizonEstimator/getinfo!/LinModel 0.235 ± 0.018 ms 0.234 ± 0.019 ms 1 ± 0.11
UNIT TESTS/StateEstimator/MovingHorizonEstimator/getinfo!/NonLinModel 0.345 ± 0.021 ms 0.346 ± 0.021 ms 0.996 ± 0.087
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Constant arr. cov. 25.9 ± 1.6 ms 25.7 ± 1.7 ms 1 ± 0.089
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Current form 25.7 ± 1.6 ms 25.8 ± 1.6 ms 0.995 ± 0.087
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Prediction form 0.511 ± 0.01 μs 0.511 ± 0.01 μs 1 ± 0.028
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Current form 0.306 ± 0.022 ms 0.305 ± 0.021 ms 1 ± 0.1
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Prediction form 1.43 ± 0.019 μs 1.4 ± 0.01 μs 1.02 ± 0.015
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Constant arr. cov. 9.33 ± 1.5 μs 8.46 ± 1.5 μs 1.1 ± 0.27
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Current form 22.1 ± 5 μs 22 ± 3.8 μs 1 ± 0.29
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Prediction form 24 ± 1.2 ms 23.8 ± 1 ms 1.01 ± 0.067
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Current form 17 ± 0.31 μs 16.9 ± 0.32 μs 1.01 ± 0.027
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Prediction form 0.319 ± 0.022 ms 0.321 ± 0.022 ms 0.992 ± 0.098
UNIT TESTS/StateEstimator/SteadyKalmanFilter/evaloutput 0.26 ± 0.01 μs 0.26 ± 0.01 μs 1 ± 0.054
UNIT TESTS/StateEstimator/SteadyKalmanFilter/preparestate! 0.271 ± 0.01 μs 0.271 ± 0.001 μs 1 ± 0.037
UNIT TESTS/StateEstimator/SteadyKalmanFilter/updatestate! 0.341 ± 0.011 μs 0.351 ± 0.011 μs 0.972 ± 0.044
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/LinModel 0.311 ± 0.01 μs 0.311 ± 0.01 μs 1 ± 0.045
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/NonLinModel 0.912 ± 0.011 μs 0.912 ± 0.01 μs 1 ± 0.016
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/LinModel 3.6 ± 0.029 μs 3.62 ± 0.08 μs 0.995 ± 0.023
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/NonLinModel 4.9 ± 0.031 μs 4.94 ± 0.03 μs 0.992 ± 0.0087
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/LinModel 3.56 ± 0.07 μs 3.5 ± 0.031 μs 1.02 ± 0.022
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/NonLinModel 6.26 ± 0.069 μs 6.35 ± 0.05 μs 0.986 ± 0.013
time_to_load 6.03 ± 0.021 s 5.97 ± 0.028 s 1.01 ± 0.0059
Memory benchmarks
main 82f0ab8... main / 82f0ab8...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 0.0469 M allocs: 1.85 MB 0.0489 M allocs: 1.86 MB 0.993
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 0.126 M allocs: 3.16 MB 0.126 M allocs: 3.16 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 12.9 k allocs: 0.361 MB 12.6 k allocs: 0.356 MB 1.01
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 0.0468 M allocs: 1.84 MB 0.0487 M allocs: 1.85 MB 0.993
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 0.0882 M allocs: 2.23 MB 0.0879 M allocs: 2.23 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 12.8 k allocs: 0.355 MB 12.5 k allocs: 0.35 MB 1.01
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 0.119 M allocs: 6.37 MB 0.119 M allocs: 6.38 MB 0.999
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 4.76 M allocs: 0.257 GB 4.76 M allocs: 0.257 GB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 0.149 M allocs: 8.5 MB 0.148 M allocs: 8.23 MB 1.03
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 0.381 M allocs: 26.4 MB 0.369 M allocs: 25.5 MB 1.03
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting (Hessian) 1.28 M allocs: 0.141 GB 2.2 M allocs: 0.244 GB 0.579
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 0.233 M allocs: 0.0323 GB 0.306 M allocs: 0.0435 GB 0.743
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation 1.28 M allocs: 0.124 GB 2.17 M allocs: 0.212 GB 0.585
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation (Hessian) 1.28 M allocs: 0.124 GB 2.17 M allocs: 0.212 GB 0.585
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 0.316 M allocs: 22 MB 0.316 M allocs: 22 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting (Hessian) 0.741 M allocs: 0.0843 GB 0.741 M allocs: 0.0843 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation 1.33 M allocs: 0.119 GB 1.33 M allocs: 0.119 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation (Hessian) 1.33 M allocs: 0.119 GB 1.33 M allocs: 0.119 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.0965 M allocs: 17.6 MB 0.0965 M allocs: 17.6 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting (Hessian) 0.0812 M allocs: 16.8 MB 0.0812 M allocs: 16.9 MB 0.993
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation 0.314 M allocs: 21.8 MB 0.314 M allocs: 21.9 MB 0.996
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation (Hessian) 0.757 M allocs: 0.0765 GB 0.757 M allocs: 0.0765 GB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting (Hessian) 0.0926 M allocs: 19.8 MB 0.0926 M allocs: 20 MB 0.994
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Uno/MultipleShooting (Hessian) 0.311 M allocs: 0.0327 GB 0.311 M allocs: 0.0327 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 0.277 M allocs: 19 MB 0.277 M allocs: 19 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (Hessian) 0.709 M allocs: 0.0738 GB 0.709 M allocs: 0.0739 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (threaded) 0.296 M allocs: 28 MB 0.296 M allocs: 28 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation 1.43 M allocs: 0.128 GB 1.43 M allocs: 0.128 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation (Hessian) 5.12 M allocs: 0.601 GB 5.12 M allocs: 0.601 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting 0.0754 M allocs: 13.3 MB 0.0754 M allocs: 13.3 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting (Hessian) 0.0808 M allocs: 16.8 MB 0.0808 M allocs: 16.9 MB 0.993
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation 0.276 M allocs: 19 MB 0.276 M allocs: 19 MB 0.996
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (Hessian) 0.72 M allocs: 0.0656 GB 0.72 M allocs: 0.0656 GB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (threaded) 0.295 M allocs: 28 MB 0.295 M allocs: 28.1 MB 0.997
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/MultipleShooting (Hessian) 0.587 M allocs: 0.0728 GB 0.587 M allocs: 0.0728 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/SingleShooting (Hessian) 0.0927 M allocs: 19.9 MB 0.0927 M allocs: 20 MB 0.994
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/MultipleShooting (Hessian) 0.307 M allocs: 30.3 MB 0.307 M allocs: 30.3 MB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/OrthogonalCollocation (Hessian) 2.13 M allocs: 0.243 GB 2.13 M allocs: 0.243 GB 0.999
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Current form 1.25 M allocs: 0.213 GB 1.25 M allocs: 0.214 GB 0.995
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Prediction form 1.16 M allocs: 0.136 GB 1.16 M allocs: 0.136 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Current form 1.13 M allocs: 0.21 GB 1.13 M allocs: 0.21 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Prediction form 1.07 M allocs: 0.134 GB 1.07 M allocs: 0.134 GB 1
